top of page
Former Administration of Carmelodaya
Administration 2018 - 2021
Sl. No | Name | Postion |
---|---|---|
1 | Sr.Lilly Grace | Provincial superior |
2 | Sr. Philo | Councillor 1/ Vicar Provincial |
3 | Sr. Mercilin | Councillor2 |
4 | Sr. Ann Mary | Councillor3 |
5 | Sr. Yajna | Councillor4 |
6 | Sr. Ancy | Secretary |
7 | Sr. Mary | Finance Secretary |
Administration 2015 - 2018
Sl. No. | Name | Postion |
---|---|---|
1 | Sr.Lilly Grace | Provincial superior |
2 | Sr. Guna | Councillor 1/ Vicar Provincial |
3 | Sr. Glory | Councillor2 |
4 | Sr. Domini | Councillor3 |
5 | Sr. Leena | Councillor4 |
6 | Sr. Ancy | Secretary |
7 | Sr. Serene. | Finance Secretary |
Administration 2012 - 2015
Sl. No. | Name | Postion |
---|---|---|
1 | Sr. Philo | Provincial superior |
2 | Sr. Sajeeva | Councillor 1/ Vicar Provincial |
3 | Sr. Meritta | Councillor2 |
4 | Sr. Josy | Councillor3 |
5 | Sr. Preetha | Councillor4 |
6 | Sr. Sarupya | Secretary |
7 | Sr. Serene | Finance Secretary |
Administration 2009 - 2012
Sl. No. | Name | Postion |
---|---|---|
1 | Sr. Guna | Provincial superior |
2 | Sr.Subha | Councillor 1/ Vicar Provincial |
3 | Sr. Philo | Councillor2 |
4 | Sr. Domini | Councillor3 |
5 | Sr.Ann Mary | Councillor4 |
6 | Sr. Soona | Secretary |
7 | Sr. Grace. | Finance Secretary |
Administration 2006 - 2009
Sl. No. | Name | Postion |
---|---|---|
1 | Sr. Guna | Provincial superior |
2 | Sr. Baseleus | Councillor 1/ Vicar Provincial |
3 | Sr. Sajeeva | Councillor2 |
4 | Sr. Josy | Councillor3 |
5 | Sr. Preetha | Councillor4 |
6 | Sr. Suma | Secretary |
7 | Sr. Jincy | Finance Secretary |
Administration 2003 - 2006
Sl. No. | Name | Postion |
---|---|---|
1 | Sr.Lilly Grace | Provincial superior |
2 | Sr. Baseleus | Councillor 1/ Vicar Provincial |
3 | Sr. Hari | Councillor2 |
4 | Sr. Subha | Councillor3 |
5 | Sr. Philo | Councillor4 |
6 | Sr. Suma | Secretary |
7 | Sr. Jincy. | Finance Secretary |
Administration 2000 - 2003
Sl. No. | Name | Postion |
---|---|---|
1 | Sr.Lilly Grace | Provincial superior |
2 | Sr. Guna | Councillor 1/ Vicar Provincial |
3 | Sr. Aaron | Councillor2 |
4 | Sr. Sajeeva | Councillor3 |
5 | Sr. Aneeja | Councillor4 |
6 | Sr. Ann Mary | Secretary |
7 | Sr. Faustina. | Finance Secretary |
Administration 1997 - 2000
Sl. No. | Name | Postion |
---|---|---|
1 | Sr. Baseleus | Provincial superior |
2 | Sr. Subha | Councillor 1/ Vicar Provincial |
3 | Sr. Lilly Grace | Councillor2 |
4 | Sr. Philo | Councillor3 |
5 | Sr. Josy | Councillor4 |
6 | Sr. Sanjo | Secretary |
7 | Sr. Faustina | Finance Secretary |
Administration 1995 - 1997
Sl. no. | Name | Postion |
---|---|---|
1 | Sr. Baseleus | Provincial superior |
2 | Sr. Lia | Councillor 1/ Vicar Provincial |
3 | Sr. Bonitas | Councillor2 |
4 | Sr. Guna | Councillor3 |
5 | Sr. Sajeeva | Councillor4 |
6 | Sr. Lilly Grace | Secretary |
7 | Sr. Faustina | Finance Secretary |
bottom of page